skip navigation

Team Stats

Page 1 of 23

Displaying Results 1 - 30 of 679

Score by Period

 Team 1 2 3  Total
14U A American 7 0 0 7
Lawrence Flames 3 0 0 3
Hershey Bears 0 0 0 0
Groton Crusaders 0 0 0 0
Baltimore Stars 0 0 0 0
New Jersey Stars 0 0 0 0
Protec Ducks 0 0 0 0
Valley Forge Colonials 0 0 0 0
Pittsburgh Predators 0 0 0 0
Collingwood Blackhawks 0 0 0 0
Valley Forge Colonials 0 0 0 0
Tri City - Blue 0 0 0 0
16U A American 0 0 0 0
North Jersey Avalanche 0 0 0 0
Princeton Tigers 0 0 0 0
North Park 0 0 0 0
Howard Huskies 0 0 0 0
Hollydell Hurricanes 0 0 0 0
Delaware Jr. Blue Hens 0 0 0 0
Warwick Wildcats 0 0 0 0
Hatfield Ice Dogs 0 0 0 0
London Bandits 0 0 0 0
15U 2005 0 0 0 0
Red Banks Generals 0 0 0 0
Igloo Jaguars 0 0 0 0
New Jersey Bandits 0 0 0 0
Winter Classic Cup 0 0 0 0
Hunterdon Bears 0 0 0 0
Valley Forge Colonials 0 0 0 0
North Jersey Avalanche 0 0 0 0

Page 1 of 23

Displaying Results 1 - 30 of 679