skip navigation

Team Stats

Page 1 of 23

Displaying Results 1 - 30 of 676

Score by Period

 Team 1 2 3  Total
New Jersey Renegades - Gray 0 0 0 0
Haverford Hawks 0 0 0 0
Capitals Academy 0 0 0 0
Wissahickon Warriors 0 0 0 0
Philadelphia Blazers 0 0 0 0
Connecticut Jr. Whalers 0 0 0 0
Genesis 0 0 0 0
Lancaster Firebirds 0 0 0 0
Bantam B National Orange 0 0 0 0
Philadelphia Revolution 0 0 0 0
Quakers 0 0 0 0
Genesis 0 0 0 0
Roanoke Rail Yard Dawgs 0 0 0 0
Igloo Jaguars 0 0 0 0
Pottstown Penguins 0 0 0 0
SHD Selects 1 0 0 0 0
Genesis 0 0 0 0
Hagerstown Bulldogs 0 0 0 0
Genesis A 0 0 0 0
Lehigh Valley Rebels 0 0 0 0
Piedmont Predators 0 0 0 0
Red Bank Generals 0 0 0 0
Genesis - Green 0 0 0 0
New Jersey Devils Red 0 0 0 0
Palmyra Black Knights 0 0 0 0
Maine Moose 0 0 0 0
Haverford Hawks 0 0 0 0
Exton Kings 0 0 0 0
Montgomery Blue Devils 0 0 0 0
Central Mass 0 0 0 0

Page 1 of 23

Displaying Results 1 - 30 of 676