Number | Photo | Name | Pos. |
---|---|---|---|
1 | ![]() |
Aidan Mirra | G |
4 | ![]() |
Gavin Stewart | D |
5 | ![]() |
Connor Rysak | D |
11 | ![]() |
Aiden Laverty | F |
13 | ![]() |
Joe Daulerio | F |
21 | ![]() |
Karl Zlogar | D |
25 | ![]() |
Rowan Shigeno | D |
30 | ![]() |
James Baker | F |
34 | ![]() |
Krischan Sullivan | D|F |
44 | ![]() |
Pierce Nush | D |
51 | Lucas Touring | F | |
57 | ![]() |
Vincent Congialdi | F |
70 | ![]() |
William Powala | F |
75 | ![]() |
Scott Caputo | F |
79 | ![]() |
Robert Boswell | F |
81 | ![]() |
Owen Cox | F |
84 | ![]() |
Christopher Laurence | D |
86 | ![]() |
Harrison Weingartner | F |
90 | ![]() |
Aiden Miller | F |
![]() |
Connor Hillanbrand | G |